Masters Honor Points:
Player                          
PTS   RD1  RD2 RD3 RD4 RD5 RD6 RD7 RD8 RD9 RD10 t/hon/pts
1 Liam Stephens 19 1 26 13 13 16 20 21 26 20 27 20 202
2 Colin Young 20 2 18 15 27 20 13 26 26 19 2 20 186
3 Bill Dobbins 16 3 26 2 20 14 15 26 26 21 2 16 168
4 Paddy Doyle 20 4 13 26 16 20 18 20 15 27 14 20 189
5 Sune Thrane 16 5 14 27 13 19 2 13 20 15 21 16 160
6 Tom Kee 13 6 21 18 19 2 14 16 16 0 0 0 106
7 Francis McNally 13 7 20 19 16 26 20 2 0 0 0 0 103
8 Shane McCosker 27 8 2 16 20 26 26 18 21 20 19 26 194
9 Myles Hannigan 26 9 19 21 26 13 27 16 20 14 18 21 195
10 Sean O'Driscoll 20 10 15 14 18 21 19 20 16 2 16 19 160
11 Frank Moran 21 11 13 26 15 20 26 19 27 16 16 26 204
12 Sean McElkenny 15 12 20 20 21 18 16 14 20 16 26 0 171
13 Charlie McKenna 18 13 20 13 20 15 20 27 14 26 26 14 195
14 Sean Phillips 14 14 16 20 2 16 13 15 18 26 20 18 164
15 Garrett Owens 26 15 16 20 26 27 21 20 19 18 15 27 209
16     16                     0
17     17                     0
18     18                     0
bye 2   259 270 272 273 270 273 284 240 222 243 2606
                           
Seniors Honor Pts:                          
Player                          
PTS   RD1  RD2 RD3 RD4 RD5 RD6 RD7 RD8 RD9 RD10

t/hon/pts

1 Liam Doyle 14 1 24 12 20 23 19 20 19 23 15 20 195
2 Peter Kierans 24 2 19 23 20 20 26 24 22 20 19 24 217
3 Billy Kelly 23 3 20 22 19 14 23 18 24 15 26 20 201
4 Graham Young 19 4 20 15 26 20 12 23 14 18 24 20 192
5 Anthony Rose 24 5 14 20 22 26 18 24 23 20 19 26 212
6 Con Boyle 20 6 19 21 24 24 23 20 19 26 12 23 211
7 John Morgan 15 7 18 19 12 12 20 21 23 23 14 0 162
8 Colm O'Conner 19 8 24 20 23 23 14 23 20 12 24 18 201
9 Joe Maguire 21 9 26 20 18 20 20 15 18 22 20 24 203
10 Tom Canning 23 10 23 24 12 20 23 19 15 14 20 22 192
11 John Joe McGee 20 11 23 18 23 21 15 14 20 24 22 19 199
12 Pat Logue 26 12 21 23 19 24 24 22 20 20 23 24 220
13 Sean McKenna 20 13 20 23 24 23 22 20 26 23 21 23 225
14 Bernard Coll 22 14 2 23 24 18 20 26 24 21 20 23 201
15 Con McCarrick 20 15 20 19 14 19 21 12 20 24 23 14 186
16 John Preston 23 16 23 26 20 19 20 19 21 20 23 20 211
17 John Dolan 18 17 15 20 21 22 24 23 12 19 20 19 195
18 Mick O'Beirne 12 18 2 14 23 15 19 20 18 19 20 2 152
    ### 19 0 0 0 0 0 0 0 0 0 0 0
    ### 20 0 0 0 0 0 0 0 0 0 0 0
    ### 21 0 0 0 0 0 0 0 0 0 0 0
    ### 22 0 0 0 0 0 0 0 0 0 0 0
    ### 23 0     0 0 0 0 0 0 0 0
    ### 24 0 0 0 0 0 0 0 0 0 0 0
      333 362 364 363 363 363 358 363 365 341  
                           
Intermediate Hon Pts                          
Player                          
PTS   RD1  RD2 RD3 RD4 RD5 RD6 RD7 RD8 RD9 RD10

t/hon/pts

1 Paddy Byrne 23   9 27 26 11 13 22 20 27 29 27 211
2 Sean Davis 29   22 20 11 27 22 26 25 20 23 27 223
3 Michael Igoe 13   11 13 22 22 23 25 18 18 20 0 172
4 Sean McCavley 25   20 20 3 22 20 11 29 26 27 20 198
5 Hugh McCarren 27   9 23 27 20 26 13 20 22 16 23 199
6 Mick O;Dowd 20   25 29 13 14 18 22 16 9 13 0 159
7 Patrick O;Loushlin 9   23 16 9 18 13 18 0 0 0 0 97
8 Liam Harkin 13   22 13 20 20 9 16 9 19 0 0 128
9 Michael Martin 16   27 9 18 27 22 13 20 14 27 19 196
10 Pasty Quinn 20   26 22 18 13 25 20 23 22 22 0 191
11 Corma Murphy 18   18 9 20 19 20 9 13 22 2 14 146
12 Miriam Murphy 9   27 18 9 13 14 19 13 20 22 22 177
13 Vincent Beirne 22   13 20 29 26 29 27 22 27 18 26 237
14 Julian McGuinness 22   20 22 14 26 16 23 22 18 20 9 190
15 John Forde 27   16 18 27 29 20 22 26 23 25 29 235
16 Jim McSowan 22   20 22 13 25 19 20 14 20 9 18 180
17 Cecil Ford 26   14 3 23 22 27 29 27 25 20 22 212
18 John Boyle 3   13 26 25 2 0 0 0 0 0 0 66
19 Mick Brennan 11   18 14 29 23 18 25 0 0 0 0 127
20 Kenny Johnston 18   22 27 9 9 11 14 19 13 22 22 168
21 Sean Brdley 20   26 25 16 16 27 20 27 29 26 25 237
22 Gene McKenna 14   20 11 22 20 9 18 22 16 19 18 175
23 W J McLoughlin 19   0 0 2 9 22 9 18 13 14 16 103
        0 0 0 0 0 0 0 0 0 0 0
      421 407 405 433 423 421 403 403 374 337  

submitted by Graham Young


2009 Irish Open

2009 Tournament Dates